Litter-Robot 3 Connect vs PETKIT Pura Max 2
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Litter-Robot 3 | Pura Max 2 |
|---|---|---|
| Cleaning | 8.6 | 8.4 |
| Odor control | 8.0 | 8.6 |
| Safety | 8.4 | 8.2 |
| App | 8.2 | 9.0 |
| Maintenance | 8.0 | 7.5 |
| Value | 7.6 | 7.8 |
| Overall | 8.2 | 8.3 |
Cost to own
| Total spend after | Litter-Robot 3 | Pura Max 2 |
|---|---|---|
| Running cost per year | $75 | $140 |
| 1 year | $624 | $569 |
| 3 years | $774 | $849 |
| 5 years | $924 | $1129 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 24.25 x 27 x 29.5 in | 21.7 x 25.2 x 24.4 in |
|---|---|---|
| Floor footprint | 24.25 x 27 in | 21.7 x 25.2 in |
| Entry height | 10 in | 8.7 in |
| Unit weight | 24 lb | 26 lb |
| Minimum cat weight | 5 lb | 3.3 lb |
| Maximum cat weight | 15 lb | 17.6 lb |
Capacity & litter
| Waste drawer capacity | 7.5 L | 9 L |
|---|---|---|
| Litter types accepted | Clumping clay | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 3 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Whisker (iOS, Android) | PETKIT (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | Carbon filter + sealed drawer | Deodoriser module + carbon filter + sealed bag roll |
|---|---|---|
| Measured noise | ~50 dB at 3 ft | ~48 dB at 3 ft |
| Cycle time | ~2 min 45 s | ~2 min 45 s |
Safety
| Safety sensors | Weight sensor, Cat sensor pause | Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary bag roll |
|---|---|---|
| Bag cost per year | 30 | 90 |
| Filter cost per year | 45 | 50 |
| Warranty | 18 months | 1 year |
Which one, for whom
Litter-Robot 3 Connect
Best for
- Single-cat homes
- Buyers who want Whisker support at a lower price
- People who like repairable hardware
Not ideal for
- Large cats
- Kittens or arthritic seniors
- Anyone sensitive to motor noise
PETKIT Pura Max 2
Best for
- App-focused buyers on a mid budget
- Two-cat homes
- Tofu litter users
Not ideal for
- Large cats
- Anyone who refuses consumable subscriptions