PETKIT Purobot Ultra vs PetSafe ScoopFree Smart
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Purobot Ultra | ScoopFree Smart |
|---|---|---|
| Cleaning | 8.8 | 7.2 |
| Odor control | 9.0 | 7.4 |
| Safety | 8.9 | 7.6 |
| App | 9.2 | 6.9 |
| Maintenance | 7.4 | 7.8 |
| Value | 6.4 | 6.6 |
| Overall | 8.5 | 7.3 |
Cost to own
| Total spend after | Purobot Ultra | ScoopFree Smart |
|---|---|---|
| Running cost per year | $145 | $220 |
| 1 year | $1044 | $449 |
| 3 years | $1334 | $889 |
| 5 years | $1624 | $1329 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 22.4 x 25.2 x 24.8 in | 27.4 x 19.1 x 6.9 in |
|---|---|---|
| Floor footprint | 22.4 x 25.2 in | 27.4 x 19.1 in |
| Entry height | 8.7 in | 5.5 in |
| Unit weight | 30 lb | 12 lb |
| Minimum cat weight | 3.3 lb | No minimum |
| Maximum cat weight | 17.6 lb | 15 lb |
Capacity & litter
| Waste drawer capacity | 10 L | 1 disposable tray |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu, Mixed | Crystal (proprietary trays) |
| Rated for multiple cats | Yes | No |
| Cats supported | Up to 4 | 1 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | PETKIT (iOS, Android) | PetSafe (iOS, Android) |
| Power | Mains, 24 V adapter | Mains adapter |
Odor & noise
| Odor system | Dual deodoriser + carbon filter + sealed bag roll | Crystal litter absorption + covered tray |
|---|---|---|
| Measured noise | ~46 dB at 3 ft | ~40 dB at 3 ft |
| Cycle time | ~2 min 40 s | ~30 s rake |
Safety
| Safety sensors | AI camera, Infrared, Weight sensor, Anti-pinch reverse | Infrared entry, Rake obstruction reverse |
|---|
Running costs
| Waste bag type | Proprietary bag roll | Proprietary disposable crystal tray |
|---|---|---|
| Bag cost per year | 90 | 220 |
| Filter cost per year | 55 | 0 |
| Warranty | 1 year | 1 year |
Which one, for whom
PETKIT Purobot Ultra
Best for
- Multi-cat homes needing per-cat health data
- Cats with a monitored medical condition
- App-first buyers
Not ideal for
- Anyone avoiding consumable lock-in
- Privacy-sensitive households
- Budget buyers
PetSafe ScoopFree Smart
Best for
- One small cat
- Low-ceiling or narrow spaces
- Buyers who want the lowest sticker price
Not ideal for
- Multi-cat homes
- Anyone calculating cost per year
- Clumping litter users