CATLINK Scooper Pro X vs Neakasa M1
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | CATLINK Pro X | Neakasa M1 |
|---|---|---|
| Cleaning | 8.7 | 8.5 |
| Odor control | 8.8 | 7.6 |
| Safety | 8.5 | 9.0 |
| App | 8.3 | 7.9 |
| Maintenance | 8.2 | 9.1 |
| Value | 8.6 | 8.4 |
| Overall | 8.6 | 8.4 |
Cost to own
| Total spend after | CATLINK Pro X | Neakasa M1 |
|---|---|---|
| Running cost per year | $80 | $70 |
| 1 year | $579 | $669 |
| 3 years | $739 | $809 |
| 5 years | $899 | $949 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 21.6 x 25.6 x 25.6 in | 23.6 x 20.5 x 20.9 in |
|---|---|---|
| Floor footprint | 21.6 x 25.6 in | 23.6 x 20.5 in |
| Entry height | 7.9 in | 5.9 in |
| Unit weight | 27 lb | 22 lb |
| Minimum cat weight | 3.3 lb | 2.2 lb |
| Maximum cat weight | 22 lb | 22 lb |
Capacity & litter
| Waste drawer capacity | 11 L | 8 L |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu, Mixed | Clumping clay, Tofu, Mixed, Crystal |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 4 | Up to 4 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | CATLINK (iOS, Android) | Neakasa (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | Ozone-free deodoriser + carbon filter + sealed drawer | Sealed drawer + carbon filter (open top) |
|---|---|---|
| Measured noise | ~48 dB at 3 ft | ~42 dB at 3 ft |
| Cycle time | ~3 min | ~2 min |
Safety
| Safety sensors | Infrared entry, Weight sensor, Anti-pinch reverse | Infrared entry, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Standard kitchen bags |
|---|---|---|
| Bag cost per year | 30 | 30 |
| Filter cost per year | 50 | 40 |
| Warranty | 1 year | 2 years |
Which one, for whom
CATLINK Scooper Pro X
Best for
- Multi-cat homes
- Tofu litter users
- Value-focused buyers who still want a full-size globe
Not ideal for
- Buyers who want US-based phone support
- Very noise-sensitive rooms
Neakasa M1
Best for
- Cats that refuse enclosed boxes
- Kittens and senior cats
- People who deep-clean often
Not ideal for
- Rooms where odor containment is the top priority
- Homes wanting a small footprint