Meowant SC-M01 vs PETKIT Purobot Ultra
Every standardized field on both boxes, lined up. Nothing is retyped — both columns read from the same database as the reviews.
Scores side by side
| Category | Meowant SC-M01 | Purobot Ultra |
|---|---|---|
| Cleaning | 7.9 | 8.8 |
| Odor control | 7.5 | 9.0 |
| Safety | 8.0 | 8.9 |
| App | 7.0 | 9.2 |
| Maintenance | 7.6 | 7.4 |
| Value | 9.1 | 6.4 |
| Overall | 7.8 | 8.5 |
Cost to own
| Total spend after | Meowant SC-M01 | Purobot Ultra |
|---|---|---|
| Running cost per year | $65 | $145 |
| 1 year | $364 | $1044 |
| 3 years | $494 | $1334 |
| 5 years | $624 | $1624 |
Every specification
Rows where the two differ are highlighted.
Size & fit
| Dimensions (W x D x H) | 21.3 x 23.6 x 24.0 in | 22.4 x 25.2 x 24.8 in |
|---|---|---|
| Floor footprint | 21.3 x 23.6 in | 22.4 x 25.2 in |
| Entry height | 8.3 in | 8.7 in |
| Unit weight | 23 lb | 30 lb |
| Minimum cat weight | 3.3 lb | 3.3 lb |
| Maximum cat weight | 16.5 lb | 17.6 lb |
Capacity & litter
| Waste drawer capacity | 8 L | 10 L |
|---|---|---|
| Litter types accepted | Clumping clay, Tofu | Clumping clay, Tofu, Mixed |
| Rated for multiple cats | Yes | Yes |
| Cats supported | Up to 2 | Up to 4 |
Smart features
| Wi-Fi | Yes | Yes |
|---|---|---|
| App | Meowant (iOS, Android) | PETKIT (iOS, Android) |
| Power | Mains, 24 V adapter | Mains, 24 V adapter |
Odor & noise
| Odor system | Carbon filter + sealed drawer | Dual deodoriser + carbon filter + sealed bag roll |
|---|---|---|
| Measured noise | ~52 dB at 3 ft | ~46 dB at 3 ft |
| Cycle time | ~3 min 10 s | ~2 min 40 s |
Safety
| Safety sensors | Infrared entry, Weight sensor, Anti-pinch reverse | AI camera, Infrared, Weight sensor, Anti-pinch reverse |
|---|
Running costs
| Waste bag type | Standard kitchen bags | Proprietary bag roll |
|---|---|---|
| Bag cost per year | 30 | 90 |
| Filter cost per year | 35 | 55 |
| Warranty | 1 year | 1 year |
Which one, for whom
Meowant SC-M01
Best for
- First-time buyers
- One or two average-sized cats
- The lowest possible cost per year
Not ideal for
- Noise-sensitive rooms
- Large cats
- Buyers who want a mature app
PETKIT Purobot Ultra
Best for
- Multi-cat homes needing per-cat health data
- Cats with a monitored medical condition
- App-first buyers
Not ideal for
- Anyone avoiding consumable lock-in
- Privacy-sensitive households
- Budget buyers